Latest Additions
August 12, 2025 2025-09-16 11:04LATEST ADDITIONS - BOOKS DETAILS
2025
| Sl.No | Month | Document Link |
|---|---|---|
| 1 | January – 2025 | Click Here |
| 2 | February – 2025 | Click Here |
| 3 | March – April – 2025 | Click Here |
| 4 | July – 2025 | Click Here |
| 5 | August – 2025 | Click Here |
2024
| Sl.No | Month | Document Link |
|---|---|---|
| 1 | January – 2024 | Click Here |
| 2 | February – 2024 | Click Here |
| 3 | March – 2024 | Click Here |
| 4 | April – 2024 | Click Here |
| 5 | May – 2024 | Click Here |
| 6 | July – 2024 | Click Here |
| 7 | September – 2024 | Click Here |
| 8 | October – 2024 | Click Here |
| 9 | November – 2024 | Click Here |
| 10 | December – 2024 | Click Here |
2023
| Sl.No | Month | Document Link |
|---|---|---|
| 1 | January – 2023 | Click Here |
| 2 | February – 2023 | Click Here |
| 3 | March – 2023 | Click Here |
| 4 | April – 2023 | Click Here |
| 5 | May – 2023 | Click Here |
| 6 | June – 2023 | Click Here |
| 7 | July – 2023 | Click Here |
| 8 | August – 2023 | Click Here |
| 9 | September – 2023 | Click Here |
| 10 | October – 2023 | Click Here |
| 11 | November – 2023 | Click Here |
| 12 | December – 2023 | Click Here |
2022
| Sl.No | Month | Document Link |
|---|---|---|
| 1 | February – 2022 | Click Here |
| 2 | March – 2022 | Click Here |
| 3 | April – 2022 | Click Here |
| 4 | May – 2022 | Click Here |
| 5 | June – 2022 | Click Here |
| 6 | July – 2022 | Click Here |
| 7 | August – 2022 | Click Here |
| 8 | September – 2022 | Click Here |
| 9 | October – 2022 | Click Here |
| 10 | November – 2022 | Click Here |
| 11 | December – 2022 | Click Here |
2021
| Sl.No | Month | Document Link |
|---|---|---|
| 1 | January – 2021 | Click Here |
| 2 | February – 2021 | Click Here |
| 3 | March – 2021 | Click Here |
| 4 | April – 2021 | Click Here |
| 5 | May – 2021 | Click Here |
| 6 | July – 2021 | Click Here |
| 7 | September – 2021 | Click Here |
| 8 | October – 2021 | Click Here |
| 9 | November – 2021 | Click Here |
| 10 | December – 2021 | Click Here |
2020
| Sl.No | Month | Document Link |
|---|---|---|
| 1 | January – 2020 | Click Here |
| 2 | February- 2020 | Click Here |
| 3 | July – 2020 | Click Here |
| 4 | August – 2020 | Click Here |
| 5 | October – 2020 | Click Here |
| 6 | December – 2020 | Click Here |
2019
| Sl.No | Month | Document Link |
|---|---|---|
| 1 | January – 2019 | Click Here |
| 2 | February- 2019 | Click Here |
| 3 | March – 2019 | Click Here |
| 4 | April- 2019 | Click Here |
| 5 | May – 2019 | Click Here |
| 6 | July – 2019 | Click Here |
| 7 | August – 2019 | Click Here |
| 8 | September – 2019 | Click Here |
| 9 | October – 2019 | Click Here |
| 10 | November – 2019 | Click Here |
| 11 | December – 2019 | Click Here |