NMC
December 16, 2023 2025-10-08 11:31NMC
| Sl. No | Information of the medical college/institution | SDM College of Medical Sciences & Hospital |
|---|---|---|
| Year of Inception: | 2004 | |
| Government/private: | Private | |
| 1 | Name | SDM College of Medical Sciences and Hospital |
| 2 | Address with pin code | Manjushree Nagar, Sattur, Dharwad – 580009 Karnataka |
| 3 | University address with pin code | Shri Dharmasthala Manjunatheshwara University, 6th Floor, Manjushree Building, SDM College of Medical Sciences and Hospital, Manjushree Nagar Sattur, Dharwad 580009 |
| 4 | Official website | https://sdmucmsh.edu.in |
| 5 | Dean/ Principal/ Director | Dr. Vijay K Kulkarni, Principal |
| 6 | Mobile Number | 9448862279 |
| 7 | Email ID of Dean | [email protected] |
| 8 | Hospital | Shri Dharmasthala Manjunatheshwara Hospital |
| 9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 13-06-2003 |
| 10 | Number of Beds | 800 Teaching beds |
| 11 | Number of Beds for emergency | 30 Emergency 20 Casualty Beds |
| 12 | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 26/07/2004 – 100 Seats 14/01/2022 – Increase from 100 to 150 Seats |
| 13 | Status of Recognition | 100 Seats Recognized & Renewed |
| 14 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS:150 MD/MS:74 DM/MCh: 0 |
| 15 | Inpatients registered and admitted (Jan-Dec) | 2024: 54694 2023: 50035 2022: 48706 2021: 40081 2020: 43309 2019: 60310 |
| 16 | Outpatients registered (Jan-Dec) | 2024: 576925 2023: 529745 2022: 466753 2021: 358450 2020: 353676 2019: 553235 |
| 17 | Number of Deaths Reported to the Municipality/ village register | 2024: 1011 2023: 1092 2022: 1146 2021: 1124 2020: 1383 2019: 1359 |
| 18 | Address and pin code of the Corporation/village where the Death records are reported | Hubli Dharwad Municipal Corporation, Zonal No 12, Kalabhavan, Behind Dharwad Corporation, Dharwad -580008 |
| 19 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | |
| 20 | Number of Births reported | 2024: 4491 2023: 4757 2022: 4519 2021: 4065 2020: 5465 2019: 6006 |
| 21 | Address and pin code of the Corporation/village where the Birth records are reported | Hubli Dharwad Municipal Corporation, Zonal No 12, Kalabhavan, Behind Dharwad Corporation, Dharwad – 580008 |
| 22 | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | |
| 23 | Number of Rooms in Men’s Hostel and students accommodated | 386 |
| 24 | Total Number of Rooms in Women’s Hostel and students accommodated | 742 |
| 25 | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. Shreerang P Kulkarni Professor, Biochemistry Department |
| 26 | Address with Pin code | SDM College of Medical Sciences & Hospital, Sattur, Dharwad- 580009 |
| 27 | Telephone Number Email Id | 9448187034 |
| 28 | Grievances reported | 2021:NIL 2020:NIL 2019:NIL |
| 29 | Details of Post- Graduation Courses offered | Course wise Letter of Permission / Recognition |
| 30 | PUBLICATION ANNEXURE | SDM Faculty Publications |
| 31 | Equipment and Instruments | Click Here |
| 32 | ADMISSIONS – List of students admitted merit-wise category-wise (UG & PG) for the current and previous year | Click Here |
| 33 | Research publication during the last Three years | Click Here |
| 34 | Details of any CME programs, conferences and/or any academic activities conducted by the Institution | Click Here |
| 35 | Details of any awards and achievement received by the students or faculty | Click Here |
| 36 | Result / Performance of the Students of all the examinations of last one year | Click Here |
| 37 | Students Feedback | Click Here |
| 38 | Academic Facilities | Click Here |
| 39 | Hospital | Click Here |
| 40 | Student Residential Facilities | Click Here |
| 41 | Staff Residential Facilities | Click Here |
| 42 | Recreation Facilities | Click Here |
| 43 | Medical Facilities | Click Here |
| 44 | Details of the affiliated university and its Vice-Chancellor and Registrars | Click Here |
| 45 | Details of member of the Anti Ragging Committee Members with contact details including landline Ph. mobile, email etc.. | Click Here |
| 46 | Toll free number to report ragging | 1800-180-5522 OR 155222, (SDM Helpline) : 7353028880 |
| 47 | No. of ragging cases reported to Anti Ragging Committee and action taken by Anti Ragging Committee | NIL |
| 48 | Access and facilities for disabled people | Click Here |
| 49 | Non-Teaching Staff | Click Here |
| 50 | Gender Harassment | Click Here |
| 51 | Unit wise bed distribution | Click Here |
| 52 | Foundation Course Watermarked | Click Here |
| 53 | MBBS CBME Timetable | Click Here |
| 54 | NMC Staff Attendance | Click Here |
| 55 | Stipend Paid Details to UG Interns, Post Graduate residents and Senior Resident of PG in Supers Specialty | Annexure I Annexure II Annexure III |
| 56 | Pharmacovigilance Committee | Click Here |
Dr. Niranjan Kumar, M.S.(Gen. Surg.), M.Ch. (Plastic Surgery)
SDM College of Medical Sciences &
Hospital Manjushree Nagar, Sattur,
Dharwad,
Karnataka-580009, India.
Telephone : 91 836 2477001, 2477002 / 2477777
Fax : 91 836 2461611
Email : [email protected]
Dr. Vijay K Kulkarni, M.D. (Paediatrics)
SDM College of Medical Sciences &
Hospital Manjushree Nagar, Sattur,
Dharwad,
Karnataka-580009, India.
Telephone : 91 836 2477551 / 2477777
Fax : 91 836 2461651
Email : [email protected]
Dr. Ashok S Naik, M.S. (ENT)
Medical Superintendent
SDM College of Medical Sciences &
Hospital Manjushree Nagar, Sattur,
Dharwad,
Karnataka- 580009, India.
Telephone : 91 836 2477005 / 2477777
Fax : 91 836 2460091
Email : [email protected]
Details of Post- Graduation Courses offered
| Post-Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
|---|---|---|---|
| MD – Anatomy | 2010-11 | 0 | 0 |
| MD – Physiology | 2010-11 | 0 | 0 |
| MD – Biochemistry | 2014-15 | 0 | 0 |
| MD – Pathology | 2010-11 | 12 | 1 |
| MD – Pharmacology | 2010-11 | 0 | 0 |
| MD – Microbiology | 2010-11 | 0 | 0 |
| MD – Forensic Medicine | 2010-11 | 0 | 0 |
| MD – Community Medicine | 2011-12 | 03 | 01 |
| MD – General Medicine | 2011-12 | 30 | 10 |
| MD – Paediatrics | 2011-12 | 24 | 08 |
| MD – Psychiatry | 2011-12 | 09 | 03 |
| MD – Dermatology | 2011-12 | 09 | 03 |
| MS – General Surgery | 2011-12 | 24 | 08 |
| MS – Orthopaedics | 2011-12 | 18 | 06 |
| MS – ENT | 2011-12 | 09 | 03 |
| MS – Ophthalmology | 2011-12 | 06 | 02 |
| MS – OBG | 2011-12 | 30 | 10 |
| MD – Anaesthesia | 2011-12 | 27 | 09 |
| MD – Radio Diagnosis | 2012-13 | 12 | 04 |
| MD – Hospital Administration | 2018-19 | 04 | 01 |
| MD – Emergency Medicine | 2020-21 | 06 | 02 |
| DPH | 2011-12 | 0 | 0 |
| MD – Respiratory Medicine | 2022-23 | 03 | 03 |
Department wise list of Faculty Members
List of full time Faculty
| Department | Faculty Details |
|---|---|
| Anaesthesiology | Click Here |
| Anatomy | Click Here |
| Biochemistry | Click Here |
| Community Medicine | Click Here |
| Dermatology | Click Here |
| Emergency Medicine | Click Here |
| Forensic Medicine | Click Here |
| General Medicine | Click Here |
| General Surgery | Click Here |
| Hospital Administration | Click Here |
| Microbiology | Click Here |
| Nephrology | Click Here |
| Obstetrics & Gynaecology | Click Here |
| Ophthalmology | Click Here |
| Orthopaedics | Click Here |
| Otorhinolaryngology | Click Here |
| Paediatrics | Click Here |
| Pathology | Click Here |
| Paediatric Surgery | Click Here |
| Pharmacology | Click Here |
| Physiology | Click Here |
| Plastic Surgery | Click Here |
| Psychiatry | Click Here |
| Radio Diagnosis | Click Here |
| Respiratory Medicine | Click Here |