General Medicine
November 18, 2023 2023-12-08 5:30General Medicine
Publication
Sl.No | Author/Authors | Article Title | Nature of the article Original Article/Case Report/Case Series | Journal Title | Year | Vol. | Issue No. | ISSN |
---|---|---|---|---|---|---|---|---|
1 | Dr.Hemamalini Gururaj | A Study of adenosine and lymphocyte /neutrophil ratio in combination as diagnostic tool for tubercular pleural effusion | Original research article | International Archives of Integrated Medicine | Aug-20 | 7 | 8 | 2394-0026 |
2 | Dr.Mohan D Kashinkunti | Platelet Indices as a prognostic marker in dengue fever cases and number of days to improvement | Original research paper | Indian Journal of Emergency medicine | July-September 2020 | 6 | 3 | p-ISSN2395-311Xe-ISSN2455-8370 |
3 | Dr.Naveen S Kulkarni | A Study of Fever with Thrombocytopenia | Original | Indian Journal of Applied Research | 2020 | 10 | 8 | 2249-555X |
4 | Dr.Naveen S Kulkarni | A study of Malaria at Tertiary care hospital in North Karnataka | Original Research Paper | Paripex -Indian journal of research | 2020 | 9 | 7 | 2250-1991 |
5 | Dr.Archana Dambal | What influences under-reporting of Paraquat poisoning in India? | Original Article | The National Medical Journal of India | Jan 31 2020 | - | - | S65-S72 |
6 | Dr.Archana Dambal | Delivering disability competencies of MCI's revised competency based curriculum at a medical university in North Karnataka | Original Article | Medical Journal Armed Forces India | 2021 | 77 | - | ISSN 2347-954X (PRINT) |
7 | Dr.Archana Dambal | Clinico Etiological Profile of Pulmonary thromboembolism in a tertiary care hospital | Original Research Article | Scholars Journal of Applied Medical Sciences | 2021 | - | - | - |
8 | Dr.Archana Dambal | Clinical Profile , need for dialysis and mortality of community acquired versus hospital acquired acute kidney injury | Original Research Article | JCDR | 2021 | - | - | ISSN 2347-954X (Print) |
9 | Dr.Dhananjaya | Megaloblastic Anemia Presenting as Pyrexia of unknown Origin | Original Research Article | Scholars Journal of Applied Medical Sciences | 2021 | - | - | - |
10 | Dr.Hemamalini G | Delivering disability competencies of MCI's revised competency based curriculum at a medical university in North Karnataka | Original Article | Medical Journal Armed Forces India | 2021 | 77 | - | pISSN-2349-2562 |
11 | Dr.Hemamalini G | Clinical and Socio Demographic Profile of Poisoning Cases- A Retrospective study from Dharwad, Karnataka | Original Research Article | JEBMH | 2021 | 8 | 19 | ISSN 2347-954X (Print) |
12 | Dr.Hemamalini G | Clinicoetiological Profile of Pulmonarythrombo Embolism in a Tertiary Care Hospital | Original Research Article | SJAMS | 2021 | - | - | - |
13 | Dr.Kiran Aithal | Delivering disability competencies of MCI's revised competency based curriculum at a medical university in North Karnataka | Original Article | Medical Journal Armed Forces India | 2021 | 77 | - | ISSN 2347-954X (Print) |
14 | Dr.Kiran Aithal | Cerebral Venous Thrombosis - A Major cause of stroke in Young | Original Research Article | SJAMS | 2021 | - | - | - |
15 | Dr.Mohan D Kashinkunti | Sensitivity towards patient's presence to avoid violent situations in hospitals: An observatory study | Original Article | Journal of family medicine and primary care | 2021 | 10 | 3 | pISSN - 2349-2562, eISSN - 2349-2570 |
16 | Dr.Mohan D Kashinkunti | Beta Thalassemia Trait among Antenatal Mothers and Those with Microcytic Anaemia | Original Research Article | JEBMH | 2021 | 8 | 28 | pISSN -2349-2562, |
17 | Dr.Neelkanth Patil | Clinical and Socio-demographic Profile of poisoning cases- A retrospective study from Dharwad, Karnataka | Original Research Article | JEBMH | 2021 | 8 | 19 | ISSN 2347-954X (Print) |
18 | Dr.Rajendrakumar P | Megaloblastic Anemia Presenting as Pyrexia of unknown Origin | Original Research Article | Scholars Journal of Applied Medical Sciences | 2021 | - | - | ISSN 2347-954X (Print) |
19 | Dr.Shilpa Hakki | Cerebral Venous Thrombosis - A Major cause of stroke in Young | Original Research Article | SJAMS | 2021 | - | - | - |
20 | Dr.M.V.Kalasurmath | Delivering disability competencies of MCI's revised competency based curriculum at a medical university in North Karnataka | Original Article | Medical Journal Armed Forces India | 2021 | 77 | - | Online ISSN: 2349-4182, Print ISSN: 2349-5979 Page No. 25-29 |
21 | Dr.Naveen Kulkarni | A study of non-diabetic kidney diseases in type 2 diabetes mellitus patients presenting to tertiary care hospital in south India | Original Article | International Journal of Multidisciplinary Research and Development | 2021 | 8 | 8 | e-ISSN: 2590-3241, p-ISSN: 2590-325X |
22 | Dr.Naveen Kulkarni | A study of comorbidities, laboratory profile and the etiologies of urinary tract infection in elderly in a tertiary care hospital in north Karnataka | Original Research Article | International Journal of Health and Clinical Research | 2021 | 16 | 4 | E-ISSN 2091-0576 |
23 | Dr.Naveen Kulkarni, Dr.Neelkanth Patil | Impact of COVID-19 pandemic on doctors clinical practice | Original Article/Case Report/Case Series | Asian Journal of Medical Sciences | Mar-22 | 13 | 3 | JULY TO SEPTEMBER 2022 |
24 | Dr.Naveen Kulkarni | A Study Of Clinical And Etiological Profile In Elderly Individuals Presenting To A Tertiary Care Center Of South India With Altered Mental Status | Original Article | Journal Of The Indian Academy Of Geriatrics | Oct-22 | 18 | 3 | ISSN 0974-1143 |
25 | Dr.Rikita Ramesh Mudhol Dr.Mohan D Kashinkunti | Impact of COVID-19 on practical examination for final year MBBS students in General Medicine | Original Article | AI Ameen J Med Sci 2022 | 2022 | 15 | 2 | |
26 | Ruth Priya Senthiappan1, Archana A Dambal2, Mohan Kashinkunti3, Kiran R Aithal4, Rajendra Kumar Parakh5 | Clinical Outcomes of Remdesivir in Moderate and Severe Cases of COVID-19: A Retrospective Cohort Study | Original Article | Journal of Clinical and Diagnostic Research | 2023 | 17 | 1 | 61270.174 |
27 | Dr. Siddaganga*, Dr. Archana Dambal | The incidence, risk factors and outcome of new onset diabetes among post COVID 19 patients | Original Article | Asian Journal Of Medical Sciences | January 29th 2023 | 14 | 3 | (e-ISSN: 2091-0576);(p-ISSN: 2467-9100) |
Dissertation
Sl.No | Title | |
---|---|---|
1 | PG: Dr.Akhila Nekkanti Guide: Dr.Archana dambal, Professor Topic: Contrast associated nephropathy in patients undergoing non-cardiac contrast-enhanced computed tomography. | |
2 | PG: Dr Gourav Singhi Guide: Dr.Hemamalini G, Professor Topic: Study of serum vitamin D level in Adult Patient with Bronchial Asthma. | |
3 | PG: Dr Kartik Doddamani Guide: Dr.Mohan D Kashinkunti, Professor Topic: The role of red cell distribution width as a noninvasive index for predicting liver cell failure and portal hypertension in cirrhotic patients. | |
4 | PG: Dr Kiran Digamber Revankar Guide: Dr.Rajendrakumar Parakh, Professor Topic: A study of Thyroid Dysfunction in Cirrhosis of liver and correlation with severity of liver disease. | |
5 | PG: Dr Pramod B Patil Guide: Dr.Shilpa Hakki, Professor Topic: Study of Cerebrospinal fluid lactate as a diagnostic and marker for differentiating from bacterial and aseptic meningitis. | |
6 | PG: Dr Shardul Ramineni Guide: Dr.Naveen Kulkarni, Associate Professor Topic: Prognostic value of the lactate/albumin ratio for predicting outcome in patients with pneumosepsis in intensive care units and wards. | |
7 | PG: Dr Swaraj Goud Guide: Dr.K.M.Mohsin, Professor Topic: Association of mean platelet volume with acute ischemic cerebrovascular accident among patients with type 2 diabetes mellitus and non-diabetes mellitus A hospital based study. | |
8 | PG: Dr T M Sharankumar Guide: Dr.Dhananjaya, Associate Professor Topic: Study of left Ventricular structure and remodeling in patients with COPD. | |
9 | PG: Dr Jagadeesh K C Guide: Dr.M V Kalasuramath Topic: The study of role of gamma glutamyl transferace in predicting degree of stenosis of coronary artery disease. | |
10 | PG: Dr Kiran Maruti Hukkeri Guide: Dr.Kiran Aithal, Professor & HOD Topic: Absolute Eosinophil count as a diagnostic and prognostic marker compared to C reactive protein and Procalcitonin in Patients with sepsis. | |
11 | PG:Dr.Yashika Guide: Dr.Archana Dambal Topic: Pattern of Furosemide Stress Test and its Correlation with Length of Hospital Stay, Renal Replacement Therapy Offered and Mortality among Patients Admitted with Acute Kidney Injury | |
12 | PG: Dr.Samarth Guide:Dr.Hemamalini G Topic: Comparative Analysis of Clinical Decision tools in Established Acute Pulmonary Embolism in a Tertiary Care Centre | |
13 | PG: Dr.Manoj Guide:Dr.Kiran Aithal Topic: Clinical Utility of Ambulatory Blood Pressure Monitoring and Hyperbaric Index in newly Detected Hypertensive Patients | |
14 | Dr Mohammed Ameen Guide: Dr.M V Kalasuramath Topic: Association of Microalbuminuria with the Severity of Acute Ischemic Stroke among Patients Admitted in a Tertiary Care Hospital | |
15 | Dr.Pramodkumar Guide:Dr.Naveen Kulkarni Topic: Hand Grip Strength as a Additional tool as a Predictor for Success in Weaning from Ventilation | |
16 | Dr Rakesh Naidu Yerrametti Guide: Dr.K.M.Mohsin Topic: Use of Modified Nutritional Risk Score in Assessing the Nutritional Risk in Mechanically Ventilated Patients | |
17 | Dr.Manjunath Reddy Guide:Dr.Mohan D Kashinkunti TopicCorrelation of Anemia with Severity of Liver Cirrhosis as Assessed by Model for End Stage Liver Disease Score | |
18 | Dr.Srinkanth K B Guide: Dr.Shilpa Hakki Topic: Correlation Between Serum Prolactin and Severity of Liver Cirrhosis | |
19 | Dr.Kiran Kumar Rathod Guide:Dr. Dhananjaya Topic: Prediction of the Functional Severity of Chronic Heart Failure with Reduced Left Ventricular Ejection Fraction by Aspartate Transaminase / Alanine Transaminase ratio |
Research
Sl.No | Tile | |
---|---|---|
1 | Dr.Kiran Aithal, Professor & HOD - ICMR project: Principal investigator for Yoga & Heart failure along with Dr.Satish Pail (Physiology). | |
2 | Dr. Kiran Aithal, Professor & HOD - A comparative study of the trends in demography clinical features, laboratory and radiological investigations and outcomes of Covid 19 patients during first & second waves of pandemic. | |
3 | Dr. Kiran Aithal Professor & HOD- A novel pandemic operational module for patient care and health care management in a teaching hospital. | |
4 | Dr.Nauman M, Assistant professor- Clinical characteristics and its outcome in hospitalized adult patients with Covid 19 in second wave. | |
5 | Dr.N Akash, Assistant Professor - Association of HbA1c with Hypercoagulation, systemic inflammation and prognosis of patients admitted during the second wave of Covid 19 pandemic. | |
6 | Dr.Dhananjaya, Associate Professor - Electrocardiography and its usefulness in predicting mortality and morbidity in patients with Covid-19. | |
7 | Dr. Manjunath M Pradhani, Assistant Professor- The role of CRP & D-Dimer levels in predicting outcomes of hospitalized Covid-19 patients. | |
8 | Dr.M.V Kalasuramath, Associate Professor - Clinical profile & outcome of Covid-19 in relation to vaccination status. | |
9 | Dr. Vijayalakshmi K P, Assistant Professor- Predictors of duration of hospital stay in Covid-19 disease. | |
10 | Dr. Srikanth A K, Assistant Professor- Predictors of Mortality in Covid-19 disease. | |
11 | Dr. Rikita Ramesh Mudhol, Assistant Professor- Study of different oxygen delivery systems in management of Covid-19 patients in a tertiary care Hospital. | |
12 | Dr. Raina D’souza, Assistant Professor- Study of effects of Covid-19 pandemic on Doctors with relation to personal psychological physical and social life. | |
13 | Dr. Archana Dambal, Professor - A comparative study of Covid -19 presentation among health care workers (HCW) before and after the introduction of vaccines. | |
14 | Dr.Siddaganga, Assistant Professor -A study of risk factors and outcome of acute kidney injury in Covid-19 patients. | |
15 | Dr. Archana Dambal, Professor- A comparative study of clinical presentation and outcomes of hospitalized health care workers ( Vaccinated against covid-19) with those who received chloroquine prophylaxis. | |
16 | Dr.Hemamalini, Professor - A retrospective cohort study of patterns of corticosteroids prescription and correlation with in-hospital hospital outcome and outcome at six weeks. | |
17 | Dr.Ruthpriya, Assistant Professor - Clinical Outcomes of remdesivir in moderate to severe covid | |
18 | Dr.Ruthpriya, Assistant Professor- Factors affecting migraine and its impact on daily living | |
19 | Dr.Rikita R Mudhol, Assistant Professor - Impact of COVID – 19 on practical examination for final year MBBS students in General Medicine | |
20 | Dr.Anoop, Assistant Professor -Study of correlation between CT severity score and severity of covid 19 illness. | |
21 | Dr.Siddaganga, Assistant Professor- A study of incidence, risk factors for new onset diabetes mellitus and outcome in post covid patients. |